|
Productdetails:
|
| Certificeringen: | CE, RoHS, UN38.3 | Model nr.: | TPF20GA |
|---|---|---|---|
| Cyclusduur: | 3000 Cycli | Afmeting: | 27*148*95 mm |
| Gewicht: | 725 ± 20 g | ||
| Markeren: | CE Lithium Iron Phosphate Autobatterij,3.2V lithium Ion Prismatic Battery,30C Lithium Ion Prismatische Batterij |
||
Tuorde Lithium Iron Phosphate Cells TPF20GA 3.2V 20Ah met 30C ontlading Op maat
1. 3.2V 20Ah LFP Prismatische cel met 30C ontlading
2. Bedrijftemperatuur,opladen:-20°C~45°C,ontladen:-43°C~60°C
3Geen zware metalen en milieuvriendelijk.
4Onderhoudsvrij, geen geheugen effect.
| - Nee, dat is niet waar. | Artikel 1 | Specificatie |
| 1 | Model nr. | TPF20GA |
| 2 | Typische capaciteit | 20 Ah |
| 3 | Nominale spanning | 3.2V |
| 4 | Standaardtarief | CC/CV,1C,3.65V |
| 5 | Standaardontlading | CC, 1C,2.0V |
| 6 | Afsluitingsontladingsspanning | 2.0V |
| 7 | Maximale continue ontladingsstroom | 600 ((30C) |
| 8 | Maximale piekontladingstroom | 35C,30S |
| 9 | Maximale continue ladingstroom | 120A(6C) |
| 10 | Aanvankelijke impedantie | ≤ 0,5 mΩ |
| 11 | Werktemperatuur | Opladen: -20°C~45°C Ontlading: -43 ~ +60°C |
| 12 | Bergingstemperatuur | -40 ~ +60°C |
| 13 | Bewaarvochtigheid | ≤ 70% RH |
| 14 | Afmeting | |
| 15 | Gewicht | 725 ± 20 g |
Contactpersoon: Mr. David Su
Tel.: +8618922873515
Fax: 86-755-28289787