|
Productdetails:
|
| Model nr.: | TPF25GA | Certificeringen: | CE, UL, RoHS |
|---|---|---|---|
| Cyclusduur: | 5000 cycli | Afmetingen: | 27*148*95 mm |
| Werktemperatuur: | -40°C tot 60°C | Gewicht: | 720 ± 20 g |
| Markeren: | 25Ah prismatische lithium-ijzerfosfaatcellen,25Ah lifepo4 prismatische cel,3.2V prismatische lithium-ijzerfosfaatcellen |
||
Tuorde Lithium Iron Phosphate Cells TPF25GA 3.2V 25Ah met 15C ontlading, op maat
1. 3.2V 25Ah LFP prismatische cel met 15C-ontlading
2- Werktemperatuur,opladen: 0°C~60°C,ontladen:-40°C~60°C
3Geen zware metalen en milieuvriendelijk.
4Onderhoudsvrij, geen geheugen effect.
| - Nee, dat is niet waar. | Artikel 1 | Specificatie |
| 1 | Model nr. | TPF25GA |
| 2 | Typische capaciteit | 25Ah |
| 3 | Nominale spanning | 3.2V |
| 4 | Standaardtarief | CC/CV,1C,3.65V |
| 5 | Standaardontlading | CC, 1C,2.0V |
| 6 | Afsluitingsontladingsspanning | 2.0V |
| 7 | Maximale continue ontladingsstroom | 375A ((15C) |
| 8 | Maximale piekontladingstroom | 20C,10S |
| 9 | Maximale continue ladingstroom | 125A ((5C) |
| 10 | Aanvankelijke impedantie | ≤ 1mΩ |
| 11 | Werktemperatuur | Opladen: 0~+60°C Ontlading: -40°C tot +60°C |
| 12 | Bergingstemperatuur | -20°C tot +40°C |
| 13 | Bewaarvochtigheid | ≤ 70% RH |
| 14 | Afmeting | |
| 15 | Gewicht | 720 ± 20 g |
Contactpersoon: Mr. David Su
Tel.: +8618922873515
Fax: 86-755-28289787