|
Productdetails:
|
| Chemie: | Lifepo4 | Afmetingen: | 27*148*134mm |
|---|---|---|---|
| Model: | TPF40DA | Werktemperatuur: | -45°C tot 60°C |
| Veiligheidskenmerken: | Bescherming tegen overlading/overontlading/kortsluiting | Spanning: | 3.2V |
| Gewicht: | 980 ± 20 g | ||
| Markeren: | 40Ah Lithium Iron Phosphate Cell,3.65V Prismatische Lithiumbatterij,3.2V-lithium-ijzerfosfaatcellen |
||
Tuorde Lithium Iron Phosphate Cells TPF40DA 40Ah 3.2V 40Ah,10C ontlading, oplaadbare 3.2v batterij Lithium Ion, op maat
1. 3.2V 40Ah LFP-cel met 10C-ontlading
2- Operatietemperatuur,opladen: -20°C~45°C,ontladen:-45°C~60°C
3Geen zware metalen en milieuvriendelijk.
4Onderhoudsvrij, geen geheugen effect.
| - Nee, dat is niet waar. | Artikel 1 | Specificatie |
| 1 | Model nr. | TPF40DA |
| 2 | Typische capaciteit | 40 Ah |
| 3 | Nominale spanning | 3.2V |
| 4 | Standaardtarief | CC/CV,1C,3.65V |
| 5 | Standaardontlading | CC, 1C,2.0V |
| 6 | Afsluitingsontladingsspanning | 2.0V |
| 7 | Maximale continue ontladingsstroom | 400A ((10C) |
| 8 | Maximale piekontladingstroom | 15C,30S |
| 9 | Maximale continue ladingstroom | 120A(3C) |
| 10 | Aanvankelijke impedantie | ≤ 0,5 mΩ |
| 11 | Werktemperatuur | Opladen: -20~+45°C Ontlading: -45°C tot +60°C |
| 12 | Bergingstemperatuur | -40°C tot +60°C |
| 13 | Bewaarvochtigheid | ≤ 70% RH |
| 14 | Afmeting | |
| 15 | Gewicht | 980 ± 20 g |
Contactpersoon: Mr. David Su
Tel.: +8618922873515
Fax: 86-755-28289787